Arc Raiders Items Database
Complete database of all items in Arc Raiders including weapons, ammunition, enhancements, and crafting materials.
In ArcRaiders, the value and usage of items vary, and mastering the information about each item can help players efficiently scavenge the items they need. Below is a quick reference guide to the value and usage of items in ArcRaiders, which we hope will be helpful to everyone.

Screenshot of an ArcRaiders item value and usage guide
Ammunition
| Name | Usage | Value | Rarity |
|---|---|---|---|
| Energy Clip | Used as ammunition for energy weapons. A single clip fully charges one weapon. | 5 | Rare |
| Heavy Ammo | Heavy bullets are primarily used with sniper rifles and hand cannons. | 12 | Common |
| Launcher Ammo | Anti-ARC payloads mainly used by Hullcracker. | 10 | Rare |
| Light Ammo | Light bullets are mainly used with submachine guns and light pistols. | 4 | Common |
| Medium Ammo | Medium bullets are used with some assault rifles and battle rifles. | 6 | Common |
| Shotgun Ammo | Used with shotguns. | 20 | Common |
| Energy Clip | Used as ammunition for energy weapons. A single clip fully charges one weapon. | 5 | Rare |
| Heavy Ammo | Heavy bullets are primarily used with sniper rifles and hand cannons. | 12 | Common |
| Launcher Ammo | Anti-ARC payloads mainly used by Hullcracker. | 10 | Rare |
| Light Ammo | Light bullets are mainly used with submachine guns and light pistols. | 4 | Common |
| Medium Ammo | Medium bullets are used with some assault rifles and battle rifles. | 6 | Common |
| Shotgun Ammo | Used with shotguns. | 20 | Common |
Assault Rifle
| Name | Usage | Value | Rarity |
|---|---|---|---|
| Piano I | Good damage output and accuracy. | 5500 | Rare |
| Piano II | Good damage output and accuracy. | 8000 | Rare |
| Piano III | Good damage output and accuracy. | - | Rare |
| Piano IV | Good damage output and accuracy. | 7000 | Rare |
| Bettina I | Slow rate of fire, high damage output. | 8000 | Epic |
| Bettina II | Slow rate of fire, high damage output. | - | Epic |
| Water Bottle I | Fast and accurate, but with low bullet speed and long reload time. | 840 | Common |
| Water Bottle II | Fast and accurate, but with low bullet speed and long reload time. | 2000 | Common |
| Water Bottle III | Fast and accurate, but with low bullet speed and long reload time. | - | Common |
| Water Bottle IV | Fast and accurate, but with low bullet speed and long reload time. | - | Common |
| Rattlesnake I | A cheap offensive option but requires reloading two rounds at once. | 1750 | Common |
| Rattlesnake II | A cheap offensive option but requires reloading two rounds at once. | - | Common |
| Rattlesnake III | A cheap offensive option but requires reloading two rounds at once. | 5000 | Common |
| Rattlesnake IV | A cheap offensive option but requires reloading two rounds at once. | - | Common |
| Storm I | Moderate rate of fire and accuracy. | 13000 | Epic |
| Storm II | Moderate rate of fire and accuracy. | - | Epic |
| Storm III | Moderate rate of fire and accuracy. | - | Epic |
| Storm IV | Moderate rate of fire and accuracy. | - | Epic |
| Piano I | Good damage output and accuracy. | 5500 | Rare |
| Piano II | Good damage output and accuracy. | 8000 | Rare |
| Piano III | Good damage output and accuracy. | - | Rare |
| Piano IV | Good damage output and accuracy. | 7000 | Rare |
| Bettina I | Slow rate of fire, high damage output. | 8000 | Epic |
| Bettina II | Slow rate of fire, high damage output. | - | Epic |
| Water Bottle I | Fast and accurate, but with low bullet speed and long reload time. | 840 | Common |
| Water Bottle II | Fast and accurate, but with low bullet speed and long reload time. | 2000 | Common |
| Water Bottle III | Fast and accurate, but with low bullet speed and long reload time. | - | Common |
| Water Bottle IV | Fast and accurate, but with low bullet speed and long reload time. | - | Common |
| Rattlesnake I | A cheap offensive option but requires reloading two rounds at once. | 1750 | Common |
| Rattlesnake II | A cheap offensive option but requires reloading two rounds at once. | - | Common |
| Rattlesnake III | A cheap offensive option but requires reloading two rounds at once. | 5000 | Common |
| Rattlesnake IV | A cheap offensive option but requires reloading two rounds at once. | - | Common |
| Storm I | Moderate rate of fire and accuracy. | 13000 | Epic |
| Storm II | Moderate rate of fire and accuracy. | - | Epic |
| Storm III | Moderate rate of fire and accuracy. | - | Epic |
| Storm IV | Moderate rate of fire and accuracy. | - | Epic |
Basic Material
| Name | Usage | Value | Rarity |
|---|---|---|---|
| Chemical Reagents | Used to craft medical supplies, explosives, and utility items. | 50 | Common |
| Fabric | Used to craft medical supplies and shields. | 50 | Common |
| Metal Parts | Used to craft various items. | 75 | Common |
| Plastic Parts | Used to craft various items. | 60 | Common |
| Rubber Parts | Used to craft various items. | 50 | Common |
Battle Rifle
| Name | Usage | Value | Rarity |
|---|---|---|---|
| Ferra I | Powerful but requires reloading between shots. | 475 | Common |
| Ferra II | Powerful but requires reloading between shots. | - | Common |
| Ferra III | Powerful but requires reloading between shots. | - | Common |
| Ferra IV | Powerful but requires reloading between shots. | 3000 | Common |
| Rebel I | High damage output, accuracy, and headshot damage. | 7000 | Rare |
| Rebel II | High damage output, accuracy, and headshot damage. | - | Rare |
| Rebel III | Lever-action battle rifle with high damage output, accuracy, and headshot damage. | 13000 | Rare |
| Rebel IV | Lever-action battle rifle with high damage output, accuracy, and headshot damage. | - | Rare |
Blueprint
| Name | Usage | Value | Rarity |
|---|---|---|---|
| Anvil Blueprint | High damage output and headshot damage but slow control. | 5000 | Blueprint |
| Bettina Blueprint | Slow rate of fire, high damage output. | 5000 | Blueprint |
| Equilibrator Blueprint | A large-capacity experimental beam rifle. | 5000 | Blueprint |
| Heavy Gun Parts Blueprint | Directly used to craft items of all tiers. | 5000 | Blueprint |
| IlToro Blueprint | Large bullet spread, rapid decay, high damage output. | 5000 | Blueprint |
| Jupiter Blueprint | Fires projectiles at incredible speed, able to damage multiple targets with one shot. | 5000 | Blueprint |
| Light Gun Parts Blueprint | Various parts for pistols and submachine guns. | 5000 | Blueprint |
| Medium Cannon Parts Blueprint | Various parts for rifles. | 5000 | Blueprint |
| Osprey Blueprint | Reliable damage output and accuracy. | 5000 | Blueprint |
| Torrente Blueprint | Large ammo capacity but only accurate while crouching. | 5000 | Blueprint |
| Trigger Nade Blueprint | A remote-detonated grenade that sticks to surfaces and arcs, causing explosive damage when triggered. | 5000 | Blueprint |
| Venator Blueprint | Fires two rounds at once. | 5000 | Blueprint |
Enhancement
| Name | Usage | Value | Rarity |
|---|---|---|---|
| Combat Mk.1 | Basic combat enhancement. Supports stronger shields but limited backpack space and quick-use slots. | 640 | Rare |
| Combat Mk.2 | A combat enhancement focused more on mobility than damage absorption. | - | Rare |
| Combat Mk.3 (Aggressive) | An upgraded version of Combat Mk.2. Supports more shield types and additional grenade space. | 5000 | Epic |
| Free Loadout Enhancement | Basic enhancement for new Raiders. Provides more backpack space and carrying capacity. | - | Common |
| Plunder Mk.1 | Basic plunder enhancement. More backpack slots and carrying capacity, but lower defensive and tactical capabilities. | 640 | Rare |
| Plunder Mk.2 | Significantly enhances plunder potential. Adds slots for small trinkets. | 4000 | Rare |
| Combat Mk.1 | Basic combat enhancement. Supports stronger shields but limited backpack space and quick-use slots. | 640 | Rare |
| Combat Mk.2 | A combat enhancement focused more on mobility than damage absorption. | - | Rare |
| Combat Mk.3 (Aggressive) | An upgraded version of Combat Mk.2. Supports more shield types and additional grenade space. | 5000 | Epic |
| Free Loadout Enhancement | Basic enhancement for new Raiders. Provides more backpack space and carrying capacity. | - | Common |
| Plunder Mk.1 | Basic plunder enhancement. More backpack slots and carrying capacity, but lower defensive and tactical capabilities. | 640 | Rare |
| Plunder Mk.2 | Significantly enhances plunder potential. Adds slots for small trinkets. | 4000 | Rare |
| Plunder Mk.3 (Cautious) | A plunder enhancement that exchanges some carrying capacity to increase survivability. | 5000 | Epic |
| Plunder Mk.3 (Survivor) | Heavy mule enhancer. High carrying capacity and large backpack space. | 10000 | Epic |
| Tactical Mk.1 | Basic tactical enhancement. More quick-use slots for additional tactical choices, but lower survivability and slightly reduced plunder potential. | 640 | Rare |
| Tactical Mk.2 | Increases backpack space and adds an extra utility item slot. | 2000 | Rare |
| Tactical Mk.3 (Healing) | A healing-focused enhancement that adds extra slots for healing items. | 5000 | Epic |
Hand Cannon
| Name | Usage | Value | Rarity |
|---|---|---|---|
| Anvil I | High damage output and headshot damage, but slow control. | 5000 | Rare |
| Anvil II | Single-action hand cannon, high damage output, but slower control speed. | 7000 | Rare |
| Anvil III | Single-action hand cannon, high damage output, but slower control speed. | - | Rare |
| Anvil IV | Single-action hand cannon, high damage output, but slower control speed. | - | Rare |
Key
| Name | Usage | Value | Rarity |
|---|---|---|---|
| Blue Door Wine Cellar Key | Unlock certain cellar doors near the blue door. | 100 | Rare |
| Blue Door Seized Room Key | Open the seized goods area in the blue door tunnel. | 100 | Epic |
| Blue Door Village Key | Open the door to the Dam Control Tower. | 100 | Rare |
| Buried City Hospital Key | Open a door in the Buried City hospital. | 100 | Rare |
| Buried City JKV Staff Access Card | Open a door in the J Kozma Ventures building in Buried City. | 100 | Rare |
| Buried City Residential Master Key | - | 100 | Rare |
| Buried City Town Hall Key | Open the Buried City Town Hall main door. | 100 | Epic |
| Dam Control Tower Key | Open the Dam Control Tower door. | 100 | Rare |
| Dam Staff Room Key | Open a door in the Dam Battlefield Research and Administration building. | 100 | Rare |
| Dam Monitoring Key | Open a door in the Dam Water Treatment Control building. | 100 | Rare |
| Dam Test Annex Key | Unlock a door in the Dam Battlefield Test Annex. | 100 | Rare |
| Suburban Bunker Key | A temporary key that allows you to open the suburban bunker in the Spaceport. | 100 | Rare |
| Plunderer Hatch Key | Unlock the Plunderer hatch. | 2000 | Rare |
| Spaceport Container Storage Key | Unlock a door in the Spaceport container warehouse. | 100 | Rare |
| Spaceport Ground Control Key | - | 100 | Rare |
| Spaceport Trench Tower Key | Open the door to the Spaceport trench tower. | 100 | Rare |
| Spaceport Warehouse Key | Open a door to the Spaceport shipping warehouse. | 100 | Rare |
Light Machine Gun
| Name | Usage | Value | Rarity |
|---|---|---|---|
| Torrente I | Large ammo capacity but only accurate when crouching. | 5000 | Rare |
| Torrente II | Large ammo capacity but only accurate when crouching. | - | Rare |
| Torrente III | Large ammo capacity but only accurate when crouching. | - | Rare |
Miscellaneous
| Name | Usage | Value | Rarity |
|---|---|---|---|
| Advanced ARC Power Battery | A very valuable resource dropped from some ARC enemies. | 640 | Rare |
| Fertilizer | May be worth a few coins. | 1000 | - |
| Root | May be worth a few coins. | - | - |
| Volcanic Rock | Can be thrown. | - | - |
Modification
| Name | Usage | Value | Rarity |
|---|---|---|---|
| Angled Grip I | Slightly reduces horizontal recoil. | 640 | Common |
| Angled Grip II | Moderately reduces horizontal recoil. | 2000 | Rare |
| Angled Grip III | Significantly reduces horizontal recoil. | 5000 | Rare |
| Anvil Splitter | An Anvil tech module that replaces bullets with ones that split into 4 weaker projectiles. | 7000 | Legendary |
| Compensator I | Slightly reduces single-shot dispersion. | 640 | Common |
| Compensator II | Moderately reduces dispersion per shot. | 2000 | Rare |
| Compensator III | Significantly reduces dispersion per shot. | 5000 | Rare |
| Extended Barrel | Moderately increases bullet speed. | - | Rare |
| Extended Light Mag I | Slightly extends the ammo capacity for weapons using light ammo. | 640 | Common |
| Extended Light Mag II | Moderately extends the ammo capacity for weapons using light ammo. | 2000 | Rare |
| Extended Light Mag III | Significantly extends the ammo capacity for weapons using light ammo. | 5000 | Rare |
| Extended Medium Mag I | Slightly extends the ammo capacity for weapons using medium ammo. | 640 | Common |
| Extended Medium Mag II | Moderately extends the ammo capacity for weapons using medium ammo. | 2000 | Rare |
| Extended Medium Mag III | Significantly extends the ammo capacity for weapons using medium ammo. | 5000 | Rare |
| Extended Shotgun Mag I | Slightly extends the ammo capacity for weapons using shotgun ammo. | 640 | Common |
| Extended Shotgun Mag II | Moderately extends the ammo capacity for weapons using shotgun ammo. | 2000 | Rare |
| Extended Shotgun Mag III | Significantly extends the ammo capacity for weapons using shotgun ammo. | 5000 | Rare |
| Horizontal Grip | Moderately reduces both vertical and horizontal recoil. | - | Epic |
| Kinetic Converter | Moderately increases rate of fire. | 7000 | Legendary |
| Lightweight Stock | Moderately increases ADS and drawing speed. | 5000 | Epic |
| Muzzle Brake I | Slightly reduces both vertical and horizontal recoil. | 640 | Common |
| Muzzle Brake II | Moderately reduces both vertical and horizontal recoil. | 2000 | Rare |
| Muzzle Brake III | Significantly reduces both vertical and horizontal recoil. | 5000 | Rare |
| Cushioned Stock | Significantly improves stability. | 7000 | Epic |
| Shotgun Choke I | Moderately reduces pellet spread. | 640 | Common |
| Shotgun Choke II | Moderately reduces pellet spread. | 2000 | Rare |
| Shotgun Choke III | Significantly reduces pellet spread. | 5000 | Rare |
| Shotgun Silencer | Moderately reduces noise produced when shooting. | 5000 | Epic |
| Silencer I | Slightly reduces noise produced when shooting. | 2000 | Rare |
| Silencer II | Moderately reduces noise produced when shooting. | 5000 | Rare |
| Silencer III | Significantly reduces noise produced when shooting. | 7000 | Epic |
| Stabilized Stock I | Slightly improves spread and recoil recovery time. | 640 | Common |